General
Description | Value | |||
battery voltage | 12 V to 48 V | |||
cell voltage | 2.1 V to 4.9 V | |||
number of battery cells in series | 4 (up to 16 cells with TAO Extension) | |||
battery cells structure | no limit on number of cells in parallel | |||
battery capacity | 10 Ah to >10,000 Ah | |||
temperature range | -20 °C to +70 °C | |||
cell voltage resolution | 0.001 V | |||
cell temperature resolution | 1 °C | |||
power consumption | 30 mA | |||
computer connection port | USB | |||
enclosure size (L x W x H) | 160 x 114 x 46 mm |
Relay outputs
Description | Value | |||
output type | isolated dry contact (no voltage) | |||
default output state | NO or NC (user defined hardware and/or software) | |||
number of outputs | 6 | |||
maximum stable current per output | 2 A | |||
maximum pulse current per output | 7 A for 100 ms | |||
output protection | internal resettable fuse |
Cell balancing
Description | Value | |||
balance principle | dynamic energy transfer between cells | |||
balance start condition | adjustable voltage difference between cells | |||
cell voltage compensation for internal resistance | yes | |||
balance current | 4 A (1.8 A charge + 2.2 A discharge) | |||
energy transfer efficiency | > 90 % each way (charge or discharge) |
Current shunt
Description | Value | |||
current measure principle | current shunt with auto ranging amplifier | |||
current range with standard shunt | +/- 250 A | |||
use existing shunt | yes (mount TAO Shunt PCB on shunt) | |||
current resolution | 25 mA | |||
current measure error | < 1 % | |||
Monitor
Description | Value | |||
power supply | 12 – 24 V | |||
uninterruptible power supply | backup rechargeable battery / soft shutdown | |||
screen size | 3.5 inch | |||
touchscreen | resistive | |||